Ergebnisse
PB Brakes und Gewindefahrwerke sind zu 100 % rennerprobt! Wir treiben unsere Produkte in anspruchsvollen Rennumgebungen bis zum Äußersten, um unsere Designs ständig zu verbessern und sicherzustellen, dass sie so zuverlässig wie möglich sind. Dies ermöglicht es uns, zuversichtlich zu sein, dass die Zuverlässigkeit, Langlebigkeit und Leistung die Erwartungen der Kunden erfüllt und übertrifft.
Hier sind einige Ergebnisse einer Auswahl von Rennwagen, die PB sponsert...
Demnächst – Der weltweit erste Subaru-betriebene 4WD Mini Cooper (Gymkhana)....

Dmitrij Sribnyj – Gymkhana / Barrel Sprint – Subaru BRZ 4WD (PB Brakes und Gewindefahrwerke)

| 12.05.2024 | Javelin Sprint Series Rd 1 @ Blyton Park | 1. Platz |
| 12.05.2024 | Toyota Sprint Series Rd 1 @ Blyton Park | 1. Platz |
| 14.04.2024 | Javelin Sprint Series Rd 1 @ Blyton Park | 2. Platz |
| 14.04.2024 | Toyota Sprint Series Rd 1 @ Blyton Park | 1. Platz |
| Toyota Sprint Championship | Meister 2023 | |
| 30.09.2023 | Peter Andrews Memorial Sprint @ Snetterton 100 | 1. Platz |
| 17.09.2023 | Javelin Sprint Series Runde 6 @ Mallory Park | 2. Platz |
| 17.09.2023 | Toyota Sprint Series Runde 6 @ Mallory Park | 1. Platz |
| 12.08.2023 | QUICK60 Hill Climb Monsters @ Mallory Park Circuit | 1. Platz |
| 06.08.2023 | Javelin Sprint Series Runde 4 @ Sisters Circuit | 3. Platz |
| 06.08.2023 | Toyota Sprint Series Runde 4 @ Sisters Circuit | 2. Platz |
| 30.07.2023 | Ten Of The Best 2023 @ Elvington Airfield | 2. Platz |
| 25.06.2023 | Javelin Sprint Series Runde 3 @ Blyton Park | 1. Platz |
| 25.06.2023 | Toyota Sprint Series Runde 3 @ Blyton Park | 1. Platz |
| 04.06.2023 | Javelin Sprint Series Runde 2 @ Croft Circuit | 5. Platz |
| 04.06.2023 | Toyota Sprint Series Runde 2 @ Croft Circuit | 3. Platz |
| 07.05.2023 | Javelin Sprint Series Runde 1 @ Blyton Park | 4. Platz |
| 07.05.2023 | Toyota Sprint Series Runde 1 @ Blyton Park | 1. Platz |
| Formula G Championship | Meister 2022 | |
| Javelin Sprint Championship | 3. Platz 2022 | |
| Toyota Sprint Championship | 3. Platz 2022 | |
| 08.10.2022 | Javelin Sprint Series Runde 8 @ Blyton Park | 2. Platz |
| 08.10.2022 | Toyota Sprint Series Runde 8 @ Blyton Park | 2. Platz |
| 17.09.2022 | Quick60 Sprint @ Mallory Park | Schnellste Runde / 6. Gesamt |
| 04.09.2022 | JavelinSprint Series Runde 7 @ Blyton Park | 2. Platz |
| 04.09.2022 | Toyota Sprint Series Runde 7 @ Blyton Park | 2. Platz |
| 14.08.2022 | Formula G Runde 2 @ Santapod Raceway | 1. Platz |
| 13.08.2022 | Formula G Runde 1 @ Santapod Raceway | 1. Platz |
| 03.07.2022 | Javelin Sprint Series Runde 4 @ Anglesey Circuit | 2. Platz |
| 03.07.2022 | Toyota Sprint Series Runde 4 @ Anglesey Circuit | 1. Platz |
| 02.07.2022 | Javelin Sprint Series Runde 3 @ Anglesey Circuit | 2. Platz |
| 02.07.2022 | Toyota Sprint Series Runde 3 @ Anglesey Circuit | 1. Platz |
| Formula G Championship | Meister 2021 | |
| 22.08.2021 | Formula G Runde 5 @ Donington Park | 1. Platz |
| 21.08.2021 | Formula G Runde 4 @ Donington Park | 1. Platz |
| 01.08.2021 | Gymkhana Grid stages @ Nordirland | 1. Platz |
| 25.07.2021 | Ten of the best @ Elvington Airfield | 3. Platz |
| 27.06.2021 | Formula G Runde 3 @ Santapod Raceway | 1. Platz |
| 16.05.2021 | Formula G Runde 2 @ Santapod Raceway | 1. Platz |
| 01.05.2021 | Formula G Runde 1 @ Santapod Raceway | 1. Platz |
| 15.03.2020 | Formula G Runde 1 @ Santapod Raceway | 1. Platz |
| 19.10.2019 | Formula G Runde 5 @ Santapod | 1. Platz |
| Formula G Championship | Meister 2019 | |
| 11.08.2019 | Formula G Runde 4 @ Santapod UK | 2. Platz |
| 03.06.2019 | Coventry Motofest Champion of Champions | 1. Platz |
| 26.05.2019 | Formula G Runde 3 @ Silverstone UK | 1. Platz |
| 25.05.2019 | Formula G Runde 2 @ Silverstone UK | 1. Platz |
| 23.03.2019 | Formula G Runde 1 @ Santapod UK | 1. Platz |
| 01.12.2018 | Gymkhana Grid World Finals @ Südafrika | 2. Platz Street AWD Klasse |
| 22.09.2018 | Barrel Sprint Runde 5 @ Santapod UK | 1. Platz |
| Barrel Sprint Championship | AWD Klassenmeister | |
| 02.09.2018 | Formula G Runde 5 @ Rockingham UK | 1. Platz |
| Formula G Championship | Vizemeister 2018 | |
| 05.08.2018 | Formula G Runde 4 @ Santapod UK | 1. Platz |
| 04.08.2018 | Barrel Sprint Runde 4 @ Santapod UK | 3. Platz |
| 15.07.2018 | Formula G Runde 3 @ Rockingham UK | 2. Platz |
| 14.07.2018 | Formula G Runde 2 @ Rockingham UK | 2. Platz |
| 09.06.2018 | Barrel Sprint Runde 3 @ Santapod UK | 3. Platz |
| 05.05.2018 | Barrel Sprint Runde 2 @ Rockingham UK | 2. Platz |
Dmitrij Sribnyj - Rallycross - Subaru Impreza WRX GC8 (PB Brakes)

| BTRDA 2016 Championship | 2. Platz in der Klasse | |
| 03.07.2016 | BTRDA Rallycross Runde 4 @ Penbrey UK | 3. in der Klasse |
| 02.07.2016 | BTRDA Rallycross Runde 3 @ Penbrey UK | 3. in der Klasse |
| 17.04.2016 | BTRDA Rallycross Runde 2 @ Penbrey UK | 1. in der Klasse / 2. im Rennen |
| 16.04.2016 | BTRDA Rallycross Runde 1 @ Penbrey UK | 2. in der Klasse / 3. im Rennen |
| BTRDA 2015 Championship | 2. Platz in der Klasse | |
| 20.09.2015 | BTRDA Rallycross Runde 4 @ Penbrey UK | 2. Platz |
| 07.06.2015 | BTRDA Rallycross Runde 3 @ Pembrey UK | 2. Platz |
| 06.06.2015 | BTRDA Rallycross Runde 2 @ Pembrey UK | 1. Platz |
Dmitrij Sribnyj - Gymkhana / Barrel Sprint - Subaru Impreza WRX GC8 (PB Brakes und Gewindefahrwerke)

| 26.06.2022 | The fast Show Handling Track @ Santa Pod | 1. Platz |
| 04.08.2019 | Gymkhana LV @ Bikernieki Circuit Riga Lettland | 1. Platz |
| 12.05.2019 | Kazan Unlim Day - Gymkhana RU @ Kazan Arena Russland | 1. Platz |
| 07.04.2019 | The Fast Show Handling Track @ Santapod UK | 1. Platz |
| 13.10.2018 | Barrel Sprint Runde 6 @ Santapod UK | 1. Platz |
| 29.04.2018 | Fast Show Handling Track @ Santapod UK | 1. Platz |
| 21.04.2018 | Barrel Sprint Runde 1 @ Santapod UK | 1. Platz |
| 19.11.2017 | Gymkhana Grid World Finals @ Südafrika | 5. Platz |
| Formula G | AWD Klasse Vizemeister 2017 | |
| 15.10.2017 | Formula G Runde 5 @ Santapod UK FWD Klasse / Honda | 2. Platz |
| Fueltopia Barrel Sprint | AWD Klassenmeister 2017 | |
| 14.10.2017 | Barrel Sprint Runde 6 @ Santapod UK FWD Klasse / Honda | 1. Platz |
| Scottish Gymkhana | AWD Klassenmeister 2017 | |
| 10.10.2017 | Scottish Gymkhana Runde 4 @ Knockhill /Honda & Subaru | 1. / 2. Platz |
| 01.10.2017 | Barrel Sprint Runde 5 @ Santapod UK | 2. Platz |
| 05.07.2017 | Barrel Sprint Runde 4 @ Santapod UK | 1. Platz |
| 30.07.2017 | Formula G Runde 4 @ Rockingham Speedway | 1. Platz |
| 29.07.2017 | Barrel Sprint Runde 3 @ Rockingham Speedway | 1. Platz |
| 16.07.2017 | British Gymkhana / Grid Qualifier Stufe 3 @ Knockhill | 1. Platz |
| 15.07.2017 | British Gymkhana / Grid Qualifier Stufen 1&2 @ Knockhill | 1. Platz |
| 09.07.2017 | Handling Track at Japshow @ Santapod UK | 1. Platz |
| 25.06.2017 | Scottish Gymkhana Runde 2 @ Knockhill Circuit | 1. Platz |
| 14.05.2017 | Formula G Runde 3 @ Santapod UK | 1. Platz |
| 08.04.2017 | Barrel Sprint Runde 2 @ Santapod UK | 1. Platz |
| 02.04.2017 | Handling Track at Fast Show @ Santapod UK | 1. Platz |
| 05.03.2017 | Formula G Runde 1 @ Santapod UK | 3. Platz |
| 30.10.2016 | Gymkhana Grid European Finals @ Athen, Griechenland | 5. Platz |
| Formula G Championship | Gesamtsieger 2016 | |
| 16.10.2016 |

| 29.05.2022 | CSCS Time Attack Runde 1 @ Canadian Tire Motorsport Park | 2. Platz |
| CSCS Time Attack National Championship | AWD Zweiter 2021 | |
| 23.10.2021 | CSCS Time Attack Runde 4 @ Grand Bend Motorplex | 1. Platz |
| 28.08.2021 | CSCS Time Attack Runde 3 @ Calabogie | 2. Platz |
| 18.07.2021 | CSCS Time Attack Runde 2 @ Toronto Motorsports Park | 2. Platz |
| 20.06.2021 | CSCS Time Attack Runde 1 @ Toronto Motorsports Park | 2. Platz |
| CSCS Time Attack National Championship | AWD-Meister 2020 | |
| 24.10.2020 | CSCS Time Attack Runde 5 @ Grand Bend Motorplex | 2. Platz |
| 20.09.2020 | CSCS Time Attack Runde 4 @ Toronto Motorsports Park | 4. Platz |
| 16.08.2020 | CSCS Time Attack Runde 3 @ Calabogie | 2. Platz |
| 26.07.2020 | CSCS Time Attack Runde 2 @ Toronto Motorsports Park | 2. Platz |
| 28.06.2020 | CSCS Time Attack Runde 1 @ Canadian Tire Motorsport Park | 2. Platz |

| 12.10.2014 | Time Attack Italia Finalrunde @ Franciacorta International Circuit | 1. Platz |
| Time Attack Italia RWD Club | Meister 2014 | |
| 05.07.2014 | Time Attack Italia Runde 4 @ Misano World Circuit | 1. Platz |
| 01.06.2014 | Time Attack Italia Runde 3 @ Adria International Raceway | 1. Platz |
| 13.04.2014 | Time Attack Italia Runde 2 @ San Martino Del Lago | 1. Platz |
| 23.03.2014 | Time Attack Italia Runde 1 @ Misano World Circuit | 2. Platz |
Dan Newton - Tarmac Rally - Subaru Impreza WRX GDA (PB Brakes und Gewindefahrwerke)

| 25-26.11.2017 | OTGP Time Attack 2017 Runde 2 - 4WD-Klasse | 3. Platz |
| 14-15.10.2017 | SRCC Time Attack 2017 Runde 3 - LRT B-Klasse | 1. Platz |
| 13.08.2017 | Penbay Circuit Rally - SC4-Klasse | 4. Platz |
| 26-27.11.2016 | OTGP Time Attack 2016 Runde 2 - 4WD-Klasse | 3. Platz |
| 09-10.07.2016 | OTGP Time Attack 2016 Runde 1 - 4WD-Klasse | 3. Platz |
| 21-22.03.2015 | OTGP Time Attack 2015 Runde 1 - 4WD-Klasse | 5. Platz |
| 12-13.07.2014 | Taiwan Rally Championship 2014 Runde 2 @ Fanlu | 3. Platz |
| 12-13.04.2014 | Taiwan Rally Championship 2014 Runde 1 @ Dawu | 4. Platz |
| 02-03.11.2013 | Taiwan Rally Championship 2013 Runde 3 @ Chenggong | 5. Platz |
| Taiwan Rally Championship 2013 Straßenwagenklasse | 6. von 120 | |
| 28-29.06.2013 | Taiwan Rally Championship 2013 Runde 2 @ Toucheng | 3. Platz |
| 24-25.05.2013 | Taiwan Rally Championship 2013 Runde 1 @ Dawu | 3. Platz |
Vaughan Fletcher - Rundstrecke - Subaru Impreza GC8 (Gewindefahrwerke)

| Classic Thunder Tourenwagen Meisterschaft 2016 | Zweiter 2016 | |
| 08-09.10.2016 | Classic Thunder Tourenwagen Rd.14 | 3. Platz |
| 08-09.10.2016 | Classic Thunder Tourenwagen Rd.13 | 3. Platz |
| 10-11.09.2016 | Classic Thunder Tourenwagen Rd.12 | 2. Platz |
| 10-11.09.2016 | Classic Thunder Tourenwagen Rd.11 | 1. Platz |
| 30-31.07.2016 | Classic Thunder Tourenwagen Rd.9 | 3. Platz |
| 02-03.07.2016 | Classic Thunder Tourenwagen Rd.8 @ Thruxton | 2. Platz |
| 02-03.07.2016 | Classic Thunder Tourenwagen Rd.7 @ Thruxton | 2. Platz |
| 18-19.06.2016 | Classic Thunder Tourenwagen Rd.6 @ Donnington | 1. Platz |
| 14-15.05.2016 | Classic Thunder Tourenwagen Rd.4 @ Cadwell | 1. Platz |
| 14-15.05.2016 | Classic Thunder Tourenwagen Rd.3 @ Cadwell | 2. Platz |
| Classic Thunder Tourenwagen Meisterschaft 2015 | Meister 2015 | |
| 03-04.10.2015 | Classic Thunder Tourenwagen Rd.16 @ Thruxton | 2. Platz |
| 03-04.10.2015 | Classic Thunder Tourenwagen Rd.15 @ Thruxton | 2. Platz |
| 19-20.09.2015 | Classic Thunder Tourenwagen Rd.14 @ Snetterton | 2. Platz |
| 19-20.09.2015 | Classic Thunder Tourenwagen Rd.13 @ Snetterton | 1. Platz |
| 15-16.08.2015 | Classic Thunder Tourenwagen Rd.12 @ Pembrey | 1. Platz |
| 15-16.08.2015 | Classic Thunder Tourenwagen Rd.11 @ Pembrey | DNF |
| 25-26.07.2015 | Classic Thunder Tourenwagen Rd.10 @ Brands H. | 1. Platz |
| 25-26.07.2015 | Classic Thunder Tourenwagen Rd.9 @ Brands H. | 1. Platz |
| 06-07.06.2015 | Classic Thunder Tourenwagen Rd.8 @ Donington | 1. Platz |
| 06-07.06.2015 | Classic Thunder Tourenwagen Rd.7 @ Donington | 1. Platz |
| 23-24.05.2015 | Classic Thunder Tourenwagen Rd.6 @ Mallory | DNQ |
| 23-24.05.2015 | Classic Thunder Tourenwagen Rd.5 @ Mallory | DNQ |
| 04.05.2015 | Classic Thunder Tourenwagen Rd.4 @ C. Combe | 3. Platz |
| 04.05.2015 | Classic Thunder Tourenwagen Rd.3 @ C. Combe | 1. Platz |
| 28-29.03.2015 | Classic Thunder Tourenwagen Rd.2 @ Silverstone | 1. Platz |
| 28-29.03.2015; | Classic Thunder Tourenwagen Rd.1 @ Silverstone | 1. Platz |
Und hier sind noch ein paar andere Fahrzeuge, die weltweit PB-Produkte verwenden...













